Difference between revisions of "Content Dev:CC Body Topology Guide"
Chuck (RL) (Talk | contribs) m (→Crucial Folds) |
Chuck (RL) (Talk | contribs) m (→Body Animation Check) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Parent|Content_Dev:CC_Avatar|CC Avatar}} | {{Parent|Content_Dev:CC_Avatar|CC Avatar}} | ||
+ | |||
+ | == CC3.3+ Topology Checker (Body)== | ||
+ | |||
+ | You can use the following files to make sure the edge-loops for the body mesh are properly placed. | ||
+ | |||
+ | <div><ul> | ||
+ | <li style="display: inline-block;">[[File:cc33_line_arm.png|frame|[[Media:Line_Arm.png|Arms]]]]</li> | ||
+ | <li style="display: inline-block;">[[File:cc33_line_body.png|frame|[[Media:Line_Body.png|Body]]]]</li> | ||
+ | <li style="display: inline-block;">[[File:cc33_line_leg.png|frame|[[Media:Line_Leg.png|Leg]]]]</li> | ||
+ | </ul></div> | ||
+ | |||
+ | === Error Checking === | ||
+ | |||
+ | Make sure to properly layout the edge-loops for the entire body and the mesh is evenly distributed without distortions and strange bumps. | ||
+ | |||
+ | <div><ul> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_01.png|frame|{{Wrong|The placement of the edge-loops must make sense.}}]]</li> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_02.png|frame|{{Right|Make sure to shift placement of edge-loops to the logical areas.}}]]</li> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_03.png|frame|{{Wrong|The mesh distribution on the body should be smooth.}}]]</li> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_04.png|frame|{{Right|Make sure to smooth out the mesh for even distribution.}}]]</li> | ||
+ | </ul></div> | ||
+ | |||
+ | === Edge-loop Criterion === | ||
+ | |||
+ | Pay attention to the following critical areas and make sure positioning is ideal: | ||
+ | |||
+ | <div><ul> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_05.png]]</li> | ||
+ | <li style="display: inline-block;">'''A''': Line under the chest.<br>'''B''': Nipple.<br>'''C''': Side of the rib cage and chest.<br>'''D''': Belly button.</li> | ||
+ | <li style="display: inline-block;">[[File:Cc33_body_topology_checker_06.png]]</li> | ||
+ | <li style="display: inline-block;">'''A''': Armpit.<br>'''B''': Inside of the arm.<br>'''C''': Crook of the arm.</li> | ||
+ | </ul></div> | ||
+ | |||
+ | <div><ul> | ||
+ | <li style="display: inline-block;"> [[File:Cc33_body_topology_checker_07.png]] </li> | ||
+ | <li style="display: inline-block;">'''A''': Inner side of the hand.<br>'''A''': Ulnar Styloid Process.<br>'''C''': Knuckle positions.</li> | ||
+ | <li style="display: inline-block;"> [[File:Cc33_body_topology_checker_08.png]] </li> | ||
+ | <li style="display: inline-block;">'''A''': Knee<br>'''B''': Kneepit (Popliteal Fossa).<br>'''C''': Sides of the leg<br>'''D''': Ankle bone.</li> | ||
+ | </ul></div> | ||
== Major Features == | == Major Features == | ||
Line 137: | Line 176: | ||
*Crook of the arms: red lines. | *Crook of the arms: red lines. | ||
The fold between the forearm and upper arm. | The fold between the forearm and upper arm. | ||
− | *Knee- | + | *Knee-pits: red lines. |
The fold between the buttocks and the back of the thighs. | The fold between the buttocks and the back of the thighs. | ||
}} | }} | ||
Line 146: | Line 185: | ||
|Cc_body_creases_kneepit.png|| | |Cc_body_creases_kneepit.png|| | ||
}} | }} | ||
+ | |||
+ | == Body Animation Check == | ||
+ | |||
+ | Tips: | ||
+ | |||
+ | #Make sure the mesh is evenly distributed, without distortions, weird protrusions, or cavities. | ||
+ | #Edge-loops should be placed in the right areas. | ||
+ | #Test for certain motions and poses. | ||
+ | #Pay attention to how the fingers bend; avoid the "water-hose" effect. | ||
+ | |||
+ | [[File:Cc33_body_animation_check_01.png]] | ||
+ | |||
+ | [[File:Cc33_body_animation_check_02.png|frame|left]] | ||
+ | |||
+ | '''A:''' Make sure the shoulders are not too sloped.<br> | ||
+ | '''B:''' The bends of the elbows should not be too round.<br> | ||
+ | '''C:''' Make sure the mesh distribution is even.<br> | ||
+ | '''D:''' The bends of the knees should not be too round. | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | [[File:Cc33_body_animation_check_03.png|frame|left]] | ||
+ | [[File:Cc33_body_animation_check_04.png|frame|{{Wrong|Avoid the "water-hose" effect.}}]] | ||
+ | |||
+ | '''A:''' The edge-loop for the wrist must be properly placed.<br> | ||
+ | '''B:''' The mesh must be vertically evenly distributed.<br> | ||
+ | '''C:''' Avoid the "water-hose" effect on the joints of the fingers.<br> | ||
+ | '''D:''' Make sure the edge-loops for the finger joints are properly placed. | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | [[File:Cc33_body_animation_check_06.png|frame]] | ||
+ | |||
+ | [[File:Cc33_body_animation_check_05.png]] | ||
+ | |||
+ | You can download the test motions [[Media:Test_Motions.zip|here]] ('''rlMotion'''). | ||
+ | |||
+ | [[File:Cc33_body_animation_check_07.png]] | ||
+ | |||
+ | You can download the test gestures [[Media:Test_Gestures.zip|here]] ('''rlHand'''). |
Latest revision as of 22:56, 20 August 2020
- Main article: CC Avatar.
CC3.3+ Topology Checker (Body)
You can use the following files to make sure the edge-loops for the body mesh are properly placed.
Error Checking
Make sure to properly layout the edge-loops for the entire body and the mesh is evenly distributed without distortions and strange bumps.
Edge-loop Criterion
Pay attention to the following critical areas and make sure positioning is ideal:
Major Features
Major features of the body can be broken down into areas that should retain volume, bend, and fold.
The body mesh consists of several major regions that need to be in proper place in order to achieve precise animation and texturing. The following texture files are provided as a way to diagnose the various features of the body topology. These textures should be applied to the diffuse/base color channel for the corresponding material of the body.
Preview | Material for Application | Download Link |
---|---|---|
Body Material (Std_Skin_Body) | File:Body_S.jpg | |
Arms Material (Std_Skin_Arm) | File:Arm_S.jpg | |
Legs Material (Std_Skin_Leg) | File:Leg_S.jpg |
- ⚠ Keep the blue areas of the map away from the anterior and posterior of the body (front and back) to prevent it from being pulled when textures are projected or morphs are activated.
Crucial Regions
Keep the following regions in mind especially when performing texture projection. The following regions should retain its volume during animation and activation of morph shapes.
- Nipple: outlined in orange.
- Areola: light green area.
- Breast: dark green area.
- Inframammary Fold: light green line (under the breasts).
- Navel: light green area (belly button).
Textures of the belly button should be mapped here.
- Crotch: between the teal lines (private parts).
Textures of the crotch should be projected within the lines indicated for this region.
- Ankles: light green area.
The ankle textures should match this position.
Crucial Bends
Keep the following regions in mind especially when performing texture projection. The following bending areas should also retain its volume during animation and activation of morph shapes.
- Elbows: red regions.
The form of the elbow should continue to jut out when the arms are bent. The textures for the point of the elbows should also be match these areas.
- Shoulders: red regions.
Shoulders should remain rounded when the arms are down by the sides.
- Knees: red regions.
The form of the knees should continue to jut out when the legs are bent.
- Fingers: red regions.
Joints of the fingers should not flatten when the they are bent. Finger joint textures should also match these areas.
Crucial Folds
The following folds demarcate the border where two major parts of the body come together during animation and activation of morph shapes. These folds should not shift or be superseded by another fold in another area when the corresponding regions are activated.
- Thighs: red lines.
Junction between the thighs and the torso.
- Buttocks: red lines.
Crease between the buttocks and the thighs.
- Crook of the arms: red lines.
The fold between the forearm and upper arm.
- Knee-pits: red lines.
The fold between the buttocks and the back of the thighs.
Body Animation Check
Tips:
- Make sure the mesh is evenly distributed, without distortions, weird protrusions, or cavities.
- Edge-loops should be placed in the right areas.
- Test for certain motions and poses.
- Pay attention to how the fingers bend; avoid the "water-hose" effect.
A: Make sure the shoulders are not too sloped.
B: The bends of the elbows should not be too round.
C: Make sure the mesh distribution is even.
D: The bends of the knees should not be too round.
A: The edge-loop for the wrist must be properly placed.
B: The mesh must be vertically evenly distributed.
C: Avoid the "water-hose" effect on the joints of the fingers.
D: Make sure the edge-loops for the finger joints are properly placed.
You can download the test motions here (rlMotion).
You can download the test gestures here (rlHand).